Approvals
Review and take action on pending approval requests.
Pending Approval
23
Requires your action
High Priority
7
High risk requests
Due Soon
5
Due in next 24 hours
Approved This Week
63
+12 from last week
Rejected This Week
35
+8 from last week
| Request | Requested By | Risk Level | Priority | Due Date | Status | Open | |
|---|---|---|---|---|---|---|---|
Export customer emails for campaign Room: #BR-2025-05-1287 | MI Marketing Intern Marketing | High | High | Today, 5:00 PM 2h 15m left | Pending | ||
Approve refund of $4,500 Room: #BR-2025-05-1282 | RA Refund Agent Finance | Medium | Medium | Today, 11:30 PM 8h 45m left | Pending | ||
Access employee salary data Room: #BR-2025-05-1189 | HE HR Executive HR | Medium | Medium | Tomorrow, 9:00 AM 17h 30m left | Pending | ||
Update vendor bank details Room: #BR-2025-05-1175 | FB Finance Bot Finance | Low | Low | Tomorrow, 2:00 PM 1d 2h left | Pending | ||
Download confidential report Room: #BR-2025-05-1160 | DA Data Analyst Analytics | High | High | May 22, 2025 2d left | Pending | ||
Access customer PII data Room: #BR-2025-05-1144 | SA Support Agent Support | High | High | May 22, 2025 2d left | Escalated | ||
API key access for integration Room: #BR-2025-05-1130 | DE DevOps Engineer Engineering | Medium | Medium | May 23, 2025 3d left | Pending |
Showing 1 to 7 of 23 requests