Reports
Generate, download, and schedule audit-ready governance reports.
Reports Generated
86
+16% this week
Downloaded
52
+11% this week
Scheduled
14
Active schedules
Audit Ready
39
Evidence attached
Pending Review
7
Needs approval
Report Type
All Types
Status
All Statuses
Owner
All Owners
Date Range
Last 30 days
Risk Summary Report
Overview of high-risk requests, rejected actions, escalations, and agent recommendations.
Type
Risk
Generated
May 14, 2025
Audit Trail Report
Complete evidence trail for requests, policy checks, approvals, and final decisions.
Type
Audit
Generated
May 14, 2025
Access Review Report
Summary of role checks, permission failures, access exceptions, and human approvals.
Type
Access
Generated
May 13, 2025
Agent Performance Report
Agent completion rate, response time, policy match rate, and escalation performance.
Type
AgentOps
Generated
May 13, 2025
Recent Generated Reports
| Report ID | Report Name | Category | Owner | Created | Size | Status | Actions |
|---|---|---|---|---|---|---|---|
| REP-2025-0086 | Customer Data Export Audit Report | Audit | Security Manager | May 14, 2025 10:25 AM | 1.2 MB | Ready | |
| REP-2025-0085 | Weekly Risk Summary | Risk | Risk Agent | May 14, 2025 09:00 AM | 840 KB | Ready | |
| REP-2025-0084 | Access Review Findings | Access Review | Permission Agent | May 13, 2025 05:30 PM | 970 KB | Ready | |
| REP-2025-0083 | Policy Violation Summary | Policy | Policy Review Agent | May 13, 2025 03:15 PM | 760 KB | Ready | |
| REP-2025-0082 | Human Approval Queue Report | Approval | Human Escalation Agent | May 13, 2025 01:40 PM | 690 KB | Review | |
| REP-2025-0081 | Sensitive Data Activity Report | Data | Data Sensitivity Agent | May 12, 2025 06:20 PM | 1.4 MB | Ready |
Enterprise Audit Report Package
Includes request summary, agent findings, risk score, policy match, approval trail, and evidence logs.