Requests
Manage, review, and track sensitive enterprise requests.
Request Type
All Types
Risk Level
All Levels
Status
All Statuses
Date Range
May 1 - May 31
Total Requests
128
+18 this week
Pending Review
23
Requires attention
Escalated
7
Needs escalation
Approved
63
+12 this week
Rejected
35
+8 this week
Requests (128)
| Request ID | Request Title | Requester | Type | Risk | Status | Submitted | Actions | |
|---|---|---|---|---|---|---|---|---|
| #BR-2025-05-1287 | Export customer emails for campaign Marketing | MI Marketing Intern | High | Pending Review | Just now | |||
| #RR-2025-05-1286 | Approve refund of $4,500 Finance | RA Refund Agent | Medium | Pending Review | 5m ago | |||
| #AR-2025-05-1285 | Access employee salary data HR | HE HR Executive | Medium | In Review | 15m ago | |||
| #VR-2025-05-1284 | Update vendor bank details Finance | FB Finance Bot | Low | Approved | 30m ago | |||
| #DR-2025-05-1283 | Download confidential report Analytics | DA Data Analyst | High | Pending Review | 45m ago | |||
| #AR-2025-05-1282 | Access customer PII dataset AI Team | DS Data Scientist | High | Escalated | 1h ago | |||
| #PR-2025-05-1281 | Preview Q2 financial report Executive Office | EA Executive Assistant | Medium | Approved | 1h ago | |||
| #KR-2025-05-1280 | API key access for integration Engineering | DE DevOps Engineer | Medium | Pending Review | 2h ago |
Showing 1 to 8 of 128 requests