Audit Trail
Track every decision, review step, and approval event across the platform.
Event Type
All Types
Risk Level
All Levels
Status
All Statuses
Agent
All Agents
May 7, 2025 - May 14, 2025
Total Audit Events
1,248
+18% this week
Critical Events
27
+22% this week
Reports Generated
86
+16% this week
Human Escalations
34
+21% this week
Audit Records
| Event ID | Request / Action | Event Type | Actor / Agent | Risk | Status | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| AUD-2025-001248 | Export customer emails for campaign | Data Export | Marketing Intern | High | Completed | May 14, 2025 10:24 AM | |
| AUD-2025-001247 | Approve refund of $4,500 | Approval | Refund Agent | Medium | Completed | May 14, 2025 09:58 AM | |
| AUD-2025-001246 | Access employee salary data | Data Access | HR Executive | Medium | Completed | May 14, 2025 09:32 AM | |
| AUD-2025-001245 | Update vendor bank details | Data Update | Finance Bot | Low | Completed | May 14, 2025 08:47 AM | |
| AUD-2025-001244 | Download confidential report | File Download | Data Analyst | High | Completed | May 14, 2025 08:15 AM | |
| AUD-2025-001243 | Create new vendor record | Data Create | Finance Bot | Low | Completed | May 14, 2025 07:54 AM | |
| AUD-2025-001242 | Permission change request | Permission Change | System Admin | Medium | Completed | May 14, 2025 07:22 AM | |
| AUD-2025-001241 | Customer data deletion request | Data Deletion | Support Agent | High | Completed | May 14, 2025 06:48 AM |
Showing 1 to 8 of 1,248 results
Audit Ready Evidence Package
Download the full audit evidence for compliance review.