Policies
Manage governance policies used by agents for review, risk scoring, and approval decisions.
Total Policies
42
+4 this month
Active Policies
36
Currently enforced
Policy Violations
18
+6 this week
Exceptions
9
Human approved
Policy Match Rate
98%
+2.6% this month
Category
All Categories
Status
All Statuses
Risk Level
All Levels
Owner
All Owners
Policy Library
| Policy | Category | Owner | Version | Risk | Status | Violations | Updated | Actions |
|---|---|---|---|---|---|---|---|---|
DP-03 · Data Export Policy Controls export of customer, employee, and confidential business data fr... | Data Protection | Data Protection Team | v2.1 | High | Active | 7 / 3 exceptions | May 1, 2025 | |
AC-01 · Access Control Policy Defines role-based access control rules for sensitive systems, data, and... | Identity & Access | Security Ops | v3.0 | High | Active | 5 / 2 exceptions | Apr 20, 2025 | |
FA-02 · Financial Approval Policy Controls refund approvals, payment changes, and financial actions above ... | Finance | Finance Operations | v1.8 | Medium | Active | 2 / 1 exceptions | Apr 18, 2025 | |
HR-04 · Employee Data Access Policy Restricts employee payroll, salary, performance, and personal data acces... | Human Resources | HR Governance | v2.4 | Medium | Active | 1 / 1 exceptions | Apr 12, 2025 | |
API-07 · Production API Key Policy Defines approval and logging requirements for access to production API k... | Engineering | Platform Security | v1.5 | Medium | Draft | 0 / 0 exceptions | Mar 28, 2025 | |
REP-06 · Confidential Report Policy Controls access to confidential strategy, board, finance, and executive ... | Reporting | Executive Office | v1.2 | High | Active | 3 / 2 exceptions | Mar 15, 2025 |
Policy Simulation
Test a request against active governance rules before execution.
Test Request
Marketing Intern wants to export 50,000 customer emails
Matched Policy
DP-03 Data Export Policy
Result
Violation Detected
Recommendation
Reject raw export and recommend anonymized audience report.